Description
| Dimensions | 7.7 in. L x 5.9 in. W x 1.7 in. D (19.56 cm L x 14.99 cm W x 4.32 cm D) |
| Weight | 1.9 lbs ± 0.1 lbs (0.86 kg ± 0.05 kg) |
| Housing Material | Die-cast aluminum, sheet metal and plastic |
| Visual Status Indicators |
Multicolor LEDs: Power, Activity, Statusand Applications |
| Mounting | Keyhole and standard VESA (75mm x 75mm) |
Environmental
| Operating Temp. | -4° to +131° F/-20° to +55° C |
| Storage Temp. | -40° to +158° F/-40° to +70° C |
| Humidity | 5-95% non-condensing |
| Shock/Vibration | MIL- STD-810G |
Regulatory Compliance
| Safety | UL 60950-01, UL 2043, IEC 60950-1, EN 60950-1 |
| RF/EMI/EMC | FCC Part 15, RSS 210, EN 302 208, ICES-003 Class B, EN 301 489-1/3 |
| SAR/MPE | FCC 47CFR2:OET Bulletin 65; EN 50364 |
| Other | ROHS, WEEE |
Recommended Services
| Support Services | Service from the Start Advance Exchange On-Site System Support |
| Advanced Services | RFID Design and Deployment Services |
Connectivity
| Communications | 10/100 BaseT Ethernet (RJ45) w/ POE support; USB Client (USB Type B)*, USB Host Port (Type A)* |
| General Purpose I/O | 2 inputs, 3 outputs, optically isolated (Terminal Block) |
| Power Supply | POE, POE+ or +24V DC (UL Approved) 12V-48VDC operation can be supported |
| Antenna Ports | FX 7500-2: 2 mono-static ports (Reverse Polarity TNC) FX 7500-4: 4 mono-static ports (Reverse Polarity TNC) |







