Description
| Specification | |
|---|---|
| Printing Method | Direct Thermal & Thermal Transfer |
| Resolution | 203 dpi (8 dots/mm) |
| Printing Speed | Max. 3 ips (76.2 mm/s) |
| Maximum Print Width | 104 mm (4.1″) |
| Maximum Print Length | 1000 mm (39.4″) |
| Enclosure | Clamshell design |
| Dimensions (W X D X H) | 190.5 mm (W) x 146.1 mm (H) x 286.5 mm (D) |
| Weight | 1.6 kg (3.5 lbs) |
| Label roll capacity | 127 mm (5″) O.D. |
| Ribbon | 220 m long, max. O.D. 60 mm, 1″ core (ink coated outside or inside) |
| Ribbon Width | 40 mm ~ 112 mm (1.6” ~ 4.4”) |
| Processor | 32-bit ARM9 CPU |
| Memory | 64 MB Flash memory, 32 MB SDRAM |
| Interface | USB 2.0, RS-232, Internal Ethernet, 10/100 Mbps, USB host |
| Power | External universal switching power supply, Input: AC 100-240V, 2.0A, 50-60Hz, Output: DC 24V, 1.5A, 36W |
| Display | 2-line LCD display |
| Operation switch, button | 6 buttons (Menu, Feed, Pause, Up, Down, Left, Right) |
| Sensors | Gap transmissive sensor (position adjustable), Black mark reflective sensor (position adjustable), Ribbon encoder sensor |
| Media Type | Continuous, die-cut, black mark, fan-fold |
| Media Width | 25.4 mm ~ 112 mm (1” ~ 4.4”) |
| Media thickness | 0.06 mm ~ 0.254 mm (2.36 mil ~ 10 mil) |










